| INDONESIAN CAR PRICE LIST 2016 | ||
| (Price in Rupiah (IDR)) | ||
| Alfa Romeo | ||
| 4C | M/T | 1.899.000.000 |
| Audi | ||
| A4 1.8 TFSI | A/T | 740.000.000 |
| A4 1.8 TFSI Plus | A/T | 785.000.000 |
| A4 1.8 TFSI Black Version | A/T | 840.000.000 |
| A4 2.0 TFSI S-Line | A/T | 1.050.000.000 |
| A4 2.0 TFSI Coupe S-Line | A/T | 1.275.000.000 |
| A4 2.0 TFSI Sportback | A/T | 1.100.000.000 |
| A6 2.0 TFSI | A/T | 999.000.000 |
| A6 2.8 FSI S-Line | A/T | 1.135.000.000 |
| A6 3.0 TFSI Quattro Luxury | A/T | 1.750.000.000 |
| A7 Sportback 3.0 TFSI Quattro | A/T | 1.795.000.000 |
| A7 Sportback 3.0 TFSI Quattro + Nav | A/T | 1.895.000.000 |
| A8L 3.0 TFSI Quattro | A/T | 2.600.000.000 |
| A8L 3.0 TFSI Quattro Full Spec | A/T | 2.900.000.000 |
| Q3 1.4 TFSI | A/T | 765.000.000 |
| Q3 2.0 TFSI Quattro | A/T | 995.000.000 |
| Q5 2.0 TFSI Quattro | A/T | 1.300.000.000 |
| Q7 3.0 TFSI Quattro | A/T | 1.995.000.000 |
| S3 2.0 TFSI Quattro | A/T | 1.200.000.000 |
| TT 2.0 TFSI | A/T | 1.435.000.000 |
| BMW | ||
| 118i M-sport | A/T | 649.000.000 |
| M135i | A/T | 989.000.000 |
| 218i Active Tourer Sport | A/T | 659.000.000 |
| 218i Gran Tourer Luxury | A/T | 759.000.000 |
| M235i | A/T | 959.000.000 |
| 320i Sport | A/T | 699.000.000 |
| 320d Sport | A/T | 709.000.000 |
| 320i M-Sport | A/T | 739.000.000 |
| 330i M-Sport | A/T | 785.000.000 |
| 340i M-Sport Individual | A/T | 849.000.000 |
| M3 Pure Edition | A/T | 1.759.000.000 |
| M3 | A/T | 1.859.000.000 |
| 428i Gran Coupe M Sport | A/T | 1.059.000.000 |
| 428i Convertible Sport | A/T | 1.199.000.000 |
| 435i Coupe M Sport | A/T | 1.119.000.000 |
| M4 | A/T | 1.969.000.000 |
| 520i Luxury | A/T | 909.000.000 |
| 528i Luxury | A/T | 1.039.000.000 |
| 520d | A/T | 929.000.000 |
| M5 | A/T | 3.189.000.000 |
| 640i Coupe | A/T | 1.589.000.000 |
| 640i Convertible | A/T | 1.799.000.000 |
| 640i Coupe M Sport | A/T | 1.709.000.000 |
| 640i Gran Coupe M Sport | A/T | 1.969.000.000 |
| M6 Coupe | A/T | 3.549.000.000 |
| M6 Gran Coupe | A/T | 3.839.000.000 |
| 740Li Executive | A/T | 2.089.000.000 |
| 740Li Pure Excellence | A/T | 2.499.000.000 |
| X1 sDrive 18i xLine Edition | A/T | 629.000.000 |
| X1 sDrive 18i Sport Edition | A/T | 659.000.000 |
| X1 sDrive 20d Sport Edition | A/T | 689.000.000 |
| X3 xDrive 20i xLine | A/T | 939.000.000 |
| X3 xDrive 20d EfficientDynamic | A/T | 899.000.000 |
| X3 xDrive 20d xLine | A/T | 959.000.000 |
| X4 xDrive 28i xLine | A/T | 1.109.000.000 |
| X4 xDrive 28i M Sport | A/T | 1.209.000.000 |
| X5 xDrive 20d | A/T | 1.159.000.000 |
| X5 xDrive 35i xLine | A/T | 1.279.000.000 |
| X5 xDrive 35i M Sport | A/T | 1.459.000.000 |
| X5 M | A/T | 3.359.000.000 |
| X6 xDrive 35i | A/T | 1.999.000.000 |
| X6 M | A/T | 3.469.000.000 |
| Z4 sDrive 20i | A/T | 1.129.000.000 |
| Chevrolet | ||
| Captiva 2.4L | A/T | 380.900.000 |
| Captiva 2.4L Pearl White | A/T | 386.900.000 |
| Captiva 2.0 VCDi | A/T | 398.000.000 |
| Captiva 2.0 VCDi Pearl White | A/T | 404.000.000 |
| Captiva 2.0 VCDi AWD | A/T | 456.200.000 |
| Captiva 2.0 VCDi AWD Pearl White | A/T | 462.200.000 |
| Orlando LT 1.8 | A/T | 306.100.000 |
| Spin 1.5 LS | M/T | 171.800.000 |
| Spin 1.5 LTZ | M/T | 193.000.000 |
| Spin 1.5 LTZ | A/T | 204.100.000 |
| Spin Activ 1.5 | A/T | 211.900.000 |
| Spin 1.3 LTZ Diesel | M/T | 219.800.000 |
| Trax LT | A/T | 267.000.000 |
| Trax LTZ | A/T | 291.000.000 |
| Chrysler | ||
| 300C 3.0 Facelift | A/T | 1.259.000.000 |
| 300C SRT 6.4 HEMI | A/T | 2.100.000.000 |
| Dodge | ||
| Journey SXT MY14 | A/T | 579.000.000 |
| Journey Luxury MY14 | A/T | 629.000.000 |
| Journey Platinum MY14 | A/T | 659.000.000 |
| Journey Platinum MY15 | A/T | 679.000.000 |
| Fiat | ||
| 500 Sport | A/T | 329.000.000 |
| 500 Lounge | A/T | 339.000.000 |
| 500 Convertible | A/T | 379.000.000 |
| Ford | ||
| All New Everest Trend 4x2 | A/T | 560.000.000 |
| All New Everest Titanium Plus 4x2 | A/T | 634.000.000 |
| Ecosport Ambiente | M/T | 233.600.000 |
| Ecosport Trend | M/T | 252.100.000 |
| Ecosport Trend | A/T | 262.500.000 |
| Ecosport Titanium | M/T | 276.100.000 |
| Ecosport Titanium | A/T | 286.300.000 |
| Fiesta 1.5 Style | M/T | 222.300.000 |
| Fiesta 1.5 Trend | M/T | 237.000.000 |
| Fiesta 1.5 Trend | A/T | 248.300.000 |
| Fiesta 1.5 Sedan Trend | M/T | 277.700.000 |
| Fiesta 1.5 Sport | M/T | 253.300.000 |
| Fiesta 1.5 Sport | A/T | 269.700.000 |
| Fiesta 1.0 Ecoboost Sport | M/T | 274.600.000 |
| Fiesta 1.0 Ecoboost Sport | A/T | 284.900.000 |
| Fiesta 1.0 Ecoboost Sport Titanium | A/T | 316.800.000 |
| All New Focus Trend | A/T | 418.000.000 |
| All New Focus Sport | A/T | 456.000.000 |
| All New Focus Titanium Sedan | A/T | 510.000.000 |
| New Ranger Mid Base 4x2 | M/T | 255.100.000 |
| New Ranger Mid Base 4x4 | M/T | 329.800.000 |
| New Ranger Mid Base Plus 4x4 | M/T | 401.100.000 |
| New Ranger XLS Plus 4x4 | M/T | 421.600.000 |
| New Ranger XLS Plus Safety Package 4x4 | M/T | 431.500.000 |
| New Ranger XLT 4x4 | M/T | 458.900.000 |
| New Ranger Wildtrak 4x4 | A/T | 503.000.000 |
| Jeep | ||
| Cherokee Trailhawk 2.4 | A/T | 859.000.000 |
| Cherokee Limited 2.5 | A/T | 859.000.000 |
| Grand Cherokee Limited 3.0 | A/T | 1.179.000.000 |
| Grand Cherokee Overland 3.0 | A/T | 1.299.000.000 |
| Grand Cherokee SRT 6.4 HEMI | A/T | 2.259.000.000 |
| Renegade Longitude 1.4 | A/T | 599.000.000 |
| Renegade Limited 1.4 | A/T | 699.000.000 |
| Wrangler JK Sport 2-Door 3.0 | A/T | 829.000.000 |
| Wrangler JK Sport X 4-Door 3.0 | A/T | 879.000.000 |
| Wrangler JK Sport Renegade 4-Door 3.0 | A/T | 939.000.000 |
| Wrangler JK Sahara 4-Door 3.0 | A/T | 989.000.000 |
| Wrangler JK Rubicon 2-Door 3.0 | A/T | 989.000.000 |
| Wrangler JK Rubicon 4-Door 3.0 | A/T | 1.059.000.000 |
| Wrangler JK Sport Platinum Diesel 2.8 4-Door | A/T | 1.199.000.000 |
| Wrangler JK Sport Double Cab Brute 3.6 | A/T | 1.575.000.000 |
| Wrangler JK Rubicon Double Cab Brute 3.6 | A/T | 1.675.000.000 |
| Wrangler JK Double Cab Brute 6.4 HEMI | A/T | 2.050.000.000 |
| Mercedes-Benz | ||
| A 200 Urban | A/T | 539.000.000 |
| A 200 Sport | A/T | 679.000.000 |
| A 45 AMG | A/T | 1.099.000.000 |
| B 200 | A/T | 499.000.000 |
| B 200 Sport | A/T | 565.000.000 |
| C 200 Avantgarde | A/T | 719.000.000 |
| C 200 Exclusive | A/T | 769.000.000 |
| C 250 AMG | A/T | 819.000.000 |
| C 250 Coupe AMG | A/T | 899.000.000 |
| C 63 AMG Coupe | A/T | 2.259.000.000 |
| CLA 200 Urban | A/T | 639.000.000 |
| CLA 200 Sport | A/T | 699.000.000 |
| CLA 200 Shooting Brake | A/T | 779.000.000 |
| CLA 45 AMG | A/T | 1.149.000.000 |
| CLS 400 AMG Dynamic | A/T | 1.399.000.000 |
| CLS 63 AMG | A/T | 2.679.900.000 |
| E 200 Avantgarde | A/T | 849.000.000 |
| E 200 Coupe | A/T | 949.000.000 |
| E 250 CDI Elegance | A/T | 939.000.000 |
| E 250 Avantgarde | A/T | 1.049.000.000 |
| E 250 Cabriolet AMG | A/T | 1.329.000.000 |
| E 250 Coupe AMG | A/T | 1.289.000.000 |
| E 400 AMG | A/T | 1.269.000.000 |
| E 400 AMG Dynamic | A/T | 1.299.000.000 |
| E 400 Estate AMG | A/T | 1.469.000.000 |
| E 400 Coupe AMG | A/T | 1.359.000.000 |
| E 400 Cabriolet AMG | A/T | 1.399.000.000 |
| GL 400 | A/T | 1.699.000.000 |
| GL 500 CKD | A/T | 2.499.000.000 |
| GL 500 | A/T | 2.899.000.000 |
| GL 63 AMG | A/T | 3.599.000.000 |
| GLA 200 Urban | A/T | 599.000.000 |
| GLA 200 Sport | A/T | 649.000.000 |
| GLC 250 Exclusive | A/T | 999.000.000 |
| GLC 250 Edition 45 | A/T | 1.099.000.000 |
| GLE 400 AMG Coupe | A/T | 1.599.000.000 |
| AMG GT S | A/T | 4.679.000.000 |
| ML 250 CDI | A/T | 1.049.000.000 |
| ML 400 | A/T | 1.189.900.000 |
| ML 63 AMG | A/T | 2.699.000.000 |
| Mercedes-Maybach S500 | A/T | 5.399.000.000 |
| S 400 Executive CKD | A/T | 2.089.000.000 |
| S 400 L Exclusive CBU | A/T | 2.379.000.000 |
| S 500 L CKD | A/T | 3.399.000.000 |
| S 500 L | A/T | 4.879.000.000 |
| SL 350 AMG | A/T | 2.229.000.000 |
| SL 63 AMG | A/T | 3.399.000.000 |
| SLK 200 | A/T | 1.029.000.000 |
| SLK 250 AMG | A/T | 1.149.000.000 |
| SLK 55 AMG | A/T | 2.339.000.000 |
| Mini | ||
| Mini New Cooper 3-Door | A/T | 629.000.000 |
| Mini New Cooper S 3-Door | A/T | 808.000.000 |
| Mini New Cooper S Red Hot 3-Door | A/T | 878.000.000 |
| Mini New Cooper John Cooper Works | A/T | 960.000.000 |
| Mini New Cooper John Cooper Works Rebel Green | A/T | 970.000.000 |
| Mini New Cooper 5-Door | A/T | 659.000.000 |
| Mini New Cooper S 5-Door | A/T | 868.000.000 |
| Mini New Cooper Countryman | A/T | 734.000.000 |
| Mini New Cooper Countryman S All 4 Style | A/T | 846.000.000 |
| Mini New Cooper Countryman S Red Hot | A/T | 886.000.000 |
| Mini New Cooper Countryman John Cooper Works All 4 | A/T | 1.128.000.000 |
| Mini New Cooper Paceman | A/T | 830.000.000 |
| Mini New Cooper Paceman S | A/T | 890.000.000 |
| Mini New Cooper Paceman John Cooper Works All 4 | A/T | 1.131.000.000 |
| Peugeot | ||
| 107 | A/T | 230.200.000 |
| 408 2.0 | A/T | 352.000.000 |
| 508 Premium Pack | A/T | 683.700.000 |
| 3008 1.6 T | A/T | 516.800.000 |
| 5009 Premium Pack | A/T | 510.000.000 |
| New RCZ | A/T | 833.900.000 |
| Renault | ||
| Clio RS | A/T | 649.000.000 |
| Captur | A/T | 380.000.000 |
| Duster 1.5 dCi RxL 4x2 | M/T | 269.000.000 |
| Duster 1.5 dCi RxL 4x4 | M/T | 333.500.000 |
| Duster 1.5 dCi RxZ 4x2 | M/T | 339.500.000 |
| Koleos 2.5L Bose Edition | A/T | 439.000.000 |
| Megane RS 265 Redbull | M/T | 749.000.000 |
| Megane RS 265 R-Link + Recaro Leather | M/T | 829.000.000 |
| Volkswagen | ||
| Caravelle T5 TDI SWB | A/T | 1.298.000.000 |
| Caravelle T5 TDI LWB | A/T | 1.550.000.000 |
| Golf MKVII 1.2 TSI CKD | M/T | 402.000.000 |
| Golf MKVII 1.2 TSI CBU | A/T | 425.000.000 |
| Golf MKVII 1.4 TSI CKD | A/T | 475.000.000 |
| Golf MKVII 1.4 TSI CBU | A/T | 575.000.000 |
| Golf MKVII 2.0 GTI | A/T | 745.000.000 |
| Polo 1.2 TSI | A/T | 270.000.000 |
| Scirocco 1.4 GTS | A/T | 595.000.000 |
| Scirocco 1.4 GP2 | A/T | 595.000.000 |
| Scirocco 2.0 R | A/T | 900.000.000 |
| Tiguan 1.4 TSI STD | A/T | 476.000.000 |
| Tiguan 1.4 TSI HL | A/T | 495.000.000 |
| Tiguan 1.4 TSI HL (CBU) | A/T | 555.000.000 |
| Touran 1.4 TSI | A/T | 465.000.000 |
