| INDONESIAN CAR PRICE LIST 2016 | ||
| (Price in Rupiah (IDR)) | ||
| Daihatsu | ||
| Ayla D | M/T | 87.050.000 |
| Ayla D + | M/T | 99.250.000 |
| Ayla M | M/T | 103.550.000 |
| Ayla M | A/T | 112.500.000 |
| Ayla M Sporty | M/T | 117.450.000 |
| Ayla M Sporty | A/T | 126.650.000 |
| Ayla X | M/T | 110.900.000 |
| Ayla X | A/T | 119.950.000 |
| Ayla X Airbag | M/T | 114.500.000 |
| Ayla X Airbag | A/T | 123.550.000 |
| Ayla X Elegant | M/T | 118.250.000 |
| Ayla X Elegant | A/T | 127.300.000 |
| Copen | M/T | 421.850.000 |
| Gran Max Blind Van 1.3 | M/T | 124.675.000 |
| Gran Max Blind Van 1.3 AC | M/T | 128.775.000 |
| Gran Max Minibus 1.3 D | M/T | 142.075.000 |
| Gran Max Minibus 1.3 D FF | M/T | 148.475.000 |
| Gran Max Minibus 1.5 D PS | M/T | 158.075.000 |
| Gran Max Ambulance 1.3 D | M/T | 177.475.000 |
| Luxio 1.5 D | M/T | 171.000.000 |
| Luxio 1.5 X | M/T | 189.150.000 |
| Luxio 1.5 X | A/T | 200.250.000 |
| Luxio Ambulance 1.5 D | M/T | 204.700.000 |
| Sirion 1.3 D FMC | M/T | 159.825.000 |
| Sirion 1.3 D FMC | A/T | 170.825.000 |
| New Terios X | M/T | 190.900.000 |
| New Terios X Extra | M/T | 201.200.000 |
| New Terios X Extra | A/T | 212.050.000 |
| New Terios R | M/T | 223.100.000 |
| New Terios R | A/T | 237.200.000 |
| New Terios R Adventure | M/T | 233.300.000 |
| New Terios R Adventure | A/T | 247.200.000 |
| Great New Xenia D | M/T | 155.650.000 |
| Great New Xenia M | M/T | 162.650.000 |
| Great New Xenia M Deluxe | M/T | 168.850.000 |
| Great New Xenia X | M/T | 174.650.000 |
| Great New Xenia X | A/T | 185.550.000 |
| Great New Xenia X Deluxe | M/T | 189.900.000 |
| Great New Xenia X Deluxe | A/T | 201.750.000 |
| Great New Xenia R | M/T | 179.450.000 |
| Great New Xenia R | A/T | 190.350.000 |
| Great New Xenia R Sporty | M/T | 198.800.000 |
| Great New Xenia R Sporty | A/T | 209.800.000 |
| Datsun | ||
| Go Panca T | M/T | 105.100.000 |
| Go Panca T Option | M/T | 105.600.000 |
| Go Panca T Active | M/T | 110.600.000 |
| Go + Panca D | M/T | 94.600.000 |
| Go + Panca A | M/T | 102.300.000 |
| Go + Panca A Option | M/T | 102.800.000 |
| Go + Panca T | M/T | 109.850.000 |
| Go + Panca T Option | M/T | 112.850.000 |
| Go + Panca T Style | M/T | 118.450.000 |
| Honda | ||
| Accord 2.4 Vti-L ES | A/T | 656.100.000 |
| Brio Satya A | M/T | 118.900.000 |
| Brio Satya S | M/T | 123.900.000 |
| Brio Satya E | M/T | 129.900.000 |
| Brio S | A/T | 150.600.000 |
| Brio E | A/T | 158.600.000 |
| BR-V S | M/T | 226.500.000 |
| BR-V E | M/T | 236.500.000 |
| BR-V E | A/T | 246.500.000 |
| BR-V Prestige | A/T | 261.500.000 |
| CR-Z Hybrid SE | M/T | 529.000.000 |
| CR-Z Hybrid | A/T | 531.000.000 |
| Civic 1.8 L | M/T | 384.000.000 |
| Civic 1.8 L | A/T | 397.000.000 |
| Civic 2.0 L | A/T | 466.000.000 |
| City S | M/T | 289.500.000 |
| City S | A/T | 299.500.000 |
| City E | M/T | 304.000.000 |
| City E | A/T | 314.000.000 |
| City ES | A/T | 334.000.000 |
| CR-V 2.0 | M/T | 400.000.000 |
| CR-V 2.0 | A/T | 410.000.000 |
| CR-V 2.4 | A/T | 444.000.000 |
| CR-V 2.4 Prestige | A/T | 482.500.000 |
| CR-V 2.4 Prestige (Fender Audio) | A/T | 492.500.000 |
| Freed S | A/T | 271.000.000 |
| Freed E | A/T | 293.000.000 |
| HR-V 1.5 A | M/T | 252.500.000 |
| HR-V 1.5 S | M/T | 266.500.000 |
| HR-V 1.5 S | A/T | 276.500.000 |
| HR-V 1.5 E | A/T | 297.500.000 |
| HR-V 1.5 E Limited Edition | A/T | 302.500.000 |
| HR-V 1.8 Prestige | A/T | 367.000.000 |
| HR-V 1.8 JBL Audio | A/T | 352.000.000 |
| Jazz A | M/T | 208.000.000 |
| Jazz S | M/T | 226.500.000 |
| Jazz S | A/T | 236.500.000 |
| Jazz RS | A/T | 248.500.000 |
| Jazz RS | A/T | 258.500.000 |
| Mobilio S | M/T | 180.500.000 |
| Mobilio E | M/T | 201.000.000 |
| Mobilio E | A/T | 212.000.000 |
| Mobilio E Prestige | A/T | 221.500.000 |
| Mobilio RS | M/T | 224.000.000 |
| Mobilio RS | A/T | 234.500.000 |
| Odyssey 2.4 L Prestige | A/T | 710.000.000 |
| Hyundai | ||
| Grand Avega GL | M/T | 211.000.000 |
| Grand Avega GL | A/T | 225.000.000 |
| Grand Avega SG | A/T | 228.500.000 |
| Grand Avega LE | M/T | 218.000.000 |
| Grand Avega LE | A/T | 233.000.000 |
| Grand i10 GL | M/T | 147.500.000 |
| Grand i10 GLS | M/T | 175.500.000 |
| Grand i10 X | M/T | 160.500.000 |
| H1 Elegance Petrol | A/T | 409.600.000 |
| H1 XG Petrol | A/T | 439.000.000 |
| H1 Royale Petrol | A/T | 515.000.000 |
| H1 Black Edition Petrol | A/T | 429.000.000 |
| H1 XG CRDi | A/T | 493.000.000 |
| H1 Royale CRDi | A/T | 572.500.000 |
| H1 Black Edition CRDi | A/T | 483.000.000 |
| Santa Fe Sport | A/T | 417.500.000 |
| Santa Fe Petrol D-Spec | A/T | 478.000.000 |
| Santa Fe Petrol D-Spec Limited | A/T | 489.000.000 |
| Santa Fe CRDi D-Spec | A/T | 523.250.000 |
| Santa Fe CRDi D-Spec Limited | A/T | 534.250.000 |
| Sonata GLS | A/T | 490.000.000 |
| Starex Mover | M/T | 361.500.000 |
| Tucson GLS | A/T | 352.000.000 |
| Tucson XG | A/T | 387.500.000 |
| KIA | ||
| All New Carens | M/T | 284.500.000 |
| All New Carens | A/T | 298.000.000 |
| Optima | A/T | 525.000.000 |
| Morning | M/T | 148.500.000 |
| All New Picanto Option | M/T | 171.650.000 |
| All New Picanto Option | A/T | 185.650.000 |
| All New Picanto Platinum | A/T | 205.650.000 |
| Sorento Petrol | A/T | 487.000.000 |
| Sorento Diesel | A/T | 525.000.000 |
| Sportage LX | M/T | 360.000.000 |
| Sportage EX | A/T | 409.000.000 |
| Sportage Platinum | A/T | 453.500.000 |
| Sportage Diesel | A/T | 425.000.000 |
| Rio Option | M/T | 224.650.000 |
| Rio Option | A/T | 238.650.000 |
| Rio Platinum | A/T | 260.650.000 |
| Mazda | ||
| Biante Skyactiv | A/T | 433.300.000 |
| Biante LE | A/T | 457.500.000 |
| BT-50 Pro SC 4x4 | M/T | 304.900.000 |
| BT-50 Pro DC 4x4 Basic | M/T | 368.200.000 |
| BT-50 Pro DC 4x4 Mid | M/T | 376.300.000 |
| BT-50 Pro DC 4x4 High | A/T | 450.300.000 |
| CX-5 2.0 Sport | A/T | 412.700.000 |
| CX-5 2.0 Sport Soul Red | A/T | 415.700.000 |
| CX-5 2.5 Urban | A/T | 450.900.000 |
| CX-5 2.5 Urban Soul Red | A/T | 453.900.000 |
| CX-5 2.5 Touring | A/T | 471.200.000 |
| CX-5 2.5 Touring Soul Red | A/T | 474.200.000 |
| CX-5 2.5 Grand Touring | A/T | 502.000.000 |
| CX-5 2.5 Grand Touring Soul Red | A/T | 505.000.000 |
| CX-9 AWD | A/T | 1.032.200.000 |
| 2 V | M/T | 230.000.000 |
| 2 V | A/T | 240.100.000 |
| 2 V Soul Red | M/T | 233.000.000 |
| 2 V Soul Red | A/T | 243.100.000 |
| 2 R | M/T | 251.300.000 |
| 2 R | A/T | 261.500.000 |
| 2 R Soul Red | M/T | 254.300.000 |
| 2 R Soul Red | A/T | 264.500.000 |
| 2 GT | A/T | 285.600.000 |
| 2 GT Soul Red | A/T | 288.600.000 |
| 6 2.5 | A/T | 615.400.000 |
| 6 2.5 Soul Red | A/T | 618.400.000 |
| 8 2.3 | A/T | 554.100.000 |
| Mitsubishi | ||
| Delica | A/T | 429.000.000 |
| Delica Royale | A/T | 450.000.000 |
| Mirage GLX | M/T | 162.000.000 |
| Mirage GLS | A/T | 173.000.000 |
| Mirage Sport | A/T | 179.000.000 |
| Mirage Exceed | A/T | 184.000.000 |
| Outlander Sport GLX | M/T | 314.000.000 |
| Outlander Sport GLS | A/T | 329.000.000 |
| Outlander Sport PX | A/T | 354.000.000 |
| All New Triton HDX Single Cab | M/T | 292.000.000 |
| All New Triton HDX Double Cab | M/T | 348.000.000 |
| All New Triton GLS | M/T | 371.500.000 |
| All New Triton Exceed | M/T | 392.000.000 |
| All New Triton Exceed | A/T | 406.000.000 |
| All New Pajero Sport GLX 4x4 | M/T | 495.000.000 |
| All New Pajero Sport Exceed 4x2 | A/T | 446.000.000 |
| All New Pajero Dakar 4x2 | A/T | 496.000.000 |
| All New Pajero Dakar 4x4 | A/T | 623.000.000 |
| Nissan | ||
| Elgrand Highway Star | A/T | 907.150.000 |
| Elgrand Highway Star Leather | A/T | 920.150.000 |
| Evalia ST | M/T | 177.750.000 |
| Evalia SV | M/T | 192.500.000 |
| Evalia SV | A/T | 204.850.000 |
| Evalia XV | M/T | 208.250.000 |
| Evalia XV | A/T | 221.350.000 |
| Grand Livina SV | M/T | 200.300.000 |
| Grand Livina SV | A/T | 212.300.000 |
| Grand Livina XV | M/T | 219.300.000 |
| Grand Livina XV | A/T | 230.600.000 |
| Grand Livina HWS | A/T | 243.600.000 |
| Grand Livina Autech | A/T | 257.800.000 |
| Grand Livina X-Gear | M/T | 231.100.000 |
| Grand Livina X-Gear | A/T | 245.500.000 |
| Juke RX | A/T | 282.600.000 |
| Juke RX | A/T | 291.300.000 |
| Juke Revolt | A/T | 301.600.000 |
| Juke Revolt | A/T | 310.600.000 |
| March 1.2 | M/T | 170.500.000 |
| March 1.2 | A/T | 180.800.000 |
| March 1.2 XS | A/T | 189.900.000 |
| March 1.5 | M/T | 197.900.000 |
| March 1.5 | A/T | 207.900.000 |
| NP 300 Navara 2.5 SL | M/T | 386.300.000 |
| NP 300 Navara 2.5 VL | M/T | 421.400.000 |
| NP 300 Navara 2.5 VL | A/T | 436.300.000 |
| Serena X | A/T | 369.850.000 |
| Serena HWS | A/T | 416.000.000 |
| Serena autech | A/T | 447.800.000 |
| Teana XV 2.5 | A/T | 565.100.000 |
| X-Trail 2.0 | M/T | 390.900.000 |
| X-Trail 2.0 | A/T | 419.100.000 |
| X-Trail 2.5 | A/T | 450.400.000 |
| X-Trail Hybrid | A/T | 633.700.000 |
| Suzuki | ||
| APV Blind Van High | M/T | 141.000.000 |
| APV GE2-PS | M/T | 172.000.000 |
| APV GL | M/T | 179.500.000 |
| APV GX | M/T | 192.000.000 |
| APV SGX | M/T | 194.500.000 |
| APV SGX | A/T | 209.000.000 |
| APV Luxury 15" | M/T | 213.700.000 |
| APV Luxury 15" | A/T | 227.700.000 |
| APV Luxury 17" | M/T | 217.700.000 |
| APV Luxury 17" | A/T | 231.700.000 |
| Celerio | M/T | 154.500.000 |
| Celerio | A/T | 166.500.000 |
| Ciaz GLX | M/T | 279.000.000 |
| Ciaz GLX | A/T | 289.000.000 |
| New Ertiga GA | M/T | 183.000.000 |
| New Ertiga GL | M/T | 199.500.000 |
| New Ertiga GL | A/T | 212.000.000 |
| New Ertiga GX | M/T | 208.000.000 |
| New Ertiga GX | A/T | 220.500.000 |
| New Ertiga Dreza | M/T | 216.900.000 |
| New Ertiga Dreza | A/T | 229.500.000 |
| New Ertiga Dreza GS | M/T | 223.900.000 |
| New Ertiga Dreza GS | A/T | 236.500.000 |
| Grand Vitara | M/T | 357.500.000 |
| Grand Vitara | A/T | 368.500.000 |
| Karimun Wagon R Blind Van | M/T | 115.500.000 |
| Karimun Wagon R GA | M/T | 102.500.000 |
| Karimun Wagon R GL | M/T | 115.000.000 |
| Karimun Wagon R GL AGS | A/T | 123.500.000 |
| Karimun Wagon R GS | M/T | 124.000.000 |
| Karimun Wagon R GS AGS | A/T | 132.500.000 |
| Splash | M/T | 172.000.000 |
| Splash | A/T | 184.000.000 |
| Swift GX | M/T | 209.000.000 |
| Swift GX | A/T | 218.000.000 |
| Swift GS | M/T | 224.000.000 |
| Swift GS | A/T | 233.000.000 |
| Swift Sport | M/T | 331.500.000 |
| Swift Sport | A/T | 347.000.000 |
| Toyota | ||
| 86 | M/T | 681.200.000 |
| 86 | A/T | 689.100.000 |
| 86 Aero | A/T | 704.600.000 |
| 86 TRD | A/T | 715.100.000 |
| Agya E | M/T | 112.430.000 |
| Agya E | A/T | 124.160.000 |
| Agya G | M/T | 120.430.000 |
| Agya G | A/T | 130.460.000 |
| Agya TRD S | M/T | 124.530.000 |
| Agya TRD S | A/T | 135.060.000 |
| Alphard 2.5 X | A/T | 839.600.000 |
| Alphard 2.5 G | A/T | 989.600.000 |
| Alphard 3.5 Q | A/T | 1.641.400.000 |
| Alphard Vellfire 2.5 G | A/T | 989.600.000 |
| Grand New Avanza 1.3 E | M/T | 180.600.000 |
| Grand New Avanza 1.3 E | A/T | 191.800.000 |
| Grand New Avanza 1.3 G | M/T | 198.700.000 |
| Grand New Avanza 1.3 G | A/T | 209.400.000 |
| Grand New Avanza 1.5 G | M/T | 211.000.000 |
| Grand New Veloz 1.3 | M/T | 204.200.000 |
| Grand New Veloz 1.3 | A/T | 216.000.000 |
| Grand New Veloz 1.5 | M/T | 215.100.000 |
| Grand New Veloz 1.5 | A/T | 226.900.000 |
| Camry 2.5 G | A/T | 555.200.000 |
| Camry 2.5 V | A/T | 589.900.000 |
| Camry Hybrid | A/T | 754.400.000 |
| Corolla Altis 1.8 G | M/T | 405.700.000 |
| Corolla Altis 1.8 V | A/T | 441.200.000 |
| Etios Valco JX | M/T | 147.500.000 |
| Etios Valco E | M/T | 162.100.000 |
| Etios Valco G | M/T | 173.300.000 |
| Etios Valco Tom's | M/T | 174.800.000 |
| All New Fortuner G | M/T | 442.000.000 |
| All New Fortuner G | A/T | 460.000.000 |
| All New Fortuner VRZ | A/T | 494.000.000 |
| All New Fortuner SRZ | A/T | 509.100.000 |
| All New Fortuner G 4x4 | A/T | 557.000.000 |
| Hiace STD | M/T | 406.600.000 |
| Hiace Commuter | M/T | 440.200.000 |
| All New Hilux 2.0 Single Cab | M/T | 197.400.000 |
| All New Hilux 2.5 Single Cab | M/T | 214.900.000 |
| All New Hilux 2.5 E 4x4 Extra Cab | M/T | 320.600.000 |
| All New Hilux 2.5 E 4x4 Double Cab | M/T | 380.700.000 |
| All New Hilux 2.5 G 4x4 Double Cab | M/T | 401.900.000 |
| All New Hilux 2.5 V 4x4 Double Cab | A/T | 438.100.000 |
| All New Kijang Innova 2.0 G | M/T | 282.000.000 |
| All New Kijang Innova 2.0 G | A/T | 302.200.000 |
| All New Kijang Innova 2.4 G | M/T | 311.100.000 |
| All New Kijang Innova 2.4 G | A/T | 331.600.000 |
| All New Kijang Innova 2.0 V | M/T | 325.600.000 |
| All New Kijang Innova 2.0 V | A/T | 345.200.000 |
| All New Kijang Innova 2.4 V | M/T | 357.500.000 |
| All New Kijang Innova 2.4 V | A/T | 377.300.000 |
| All New Kijang Innova 2.0 Q | M/T | 364.700.000 |
| All New Kijang Innova 2.0 Q | A/T | 384.800.000 |
| All New Kijang Innova 2.4 Q | M/T | 402.400.000 |
| All New Kijang Innova 2.4 Q | A/T | 423.800.000 |
| Land Cruiser 200 STD | A/T | 1.940.700.000 |
| Land Cruiser 200 Full Spec | A/T | 2.177.000.000 |
| NAV-1 G | A/T | 401.550.000 |
| NAV-1 V Limited | A/T | 420.900.000 |
| Prius | A/T | 635.900.000 |
| Rush G | M/T | 240.950.000 |
| Rush G | A/T | 254.250.000 |
| Rush TRD Sportivo | M/T | 238.950.000 |
| Rush TRD Sportivo | A/T | 252.250.000 |
| Vios E | M/T | 268.100.000 |
| Vios E | A/T | 277.700.000 |
| Vios G | M/T | 286.500.000 |
| Vios G | A/T | 299.100.000 |
| Vios TRD Sportivo | M/T | 302.500.000 |
| Vios TRD Sportivo | A/T | 315.400.000 |
| Yaris E | M/T | 227.000.000 |
| Yaris E | A/T | 237.800.000 |
| Yaris G | M/T | 235.300.000 |
| Yaris G | A/T | 245.300.000 |
| Yaris TRD Sportivo | M/T | 257.200.000 |
| Yaris TRD Sportivo | A/T | 268.000.000 |
